Hitler finds out poor tomography is leading to tree removal.
515 views • 2/8/2024
Hitler finds out that trees are being removed as a result of recommendations made off the back of poorly carried out sonic tomography tests.
00:00 - 00:03 | The decay detection report arrived yesterday |
00:04 - 00:05 | the contractor bought a |
00:05 - 00:07 | PiCUS last week and carried out |
00:08 - 00:12 | the test themselves, saving us money. The tomogram shows the tree is |
00:12 - 00:15 | extensively decayed and cannot be retained. |
00:17 - 00:19 | This tomogram is a circle |
00:19 - 00:21 | the results will be useless. Take me to see the tree. |
00:24 - 00:26 | My Führer |
00:27 - 00:28 | The tree… |
00:31 - 00:33 | The tree was felled this morning, the contractor |
00:34 - 00:36 | recommended immediate removal. |
00:53 - 00:58 | Everyone who saw James chambers’ decay detection webinar please leave the room. |
01:13 - 01:15 | This tomogram is round! |
01:15 - 01:17 | A tree is hardly ever perfectly round? |
01:18 - 01:23 | This number of sensors cannot have provided enough detail in the tomogram. |
01:25 - 01:28 | Why wouldn’t you question this |
01:29 - 01:31 | when the report was received? |
01:31 - 01:34 | What is the target level of the tree anyway? |
01:34 - 01:37 | I thought it is in the middle of a woodland? |
01:37 - 01:40 | What kind of risk assessment was made? |
01:40 - 01:42 | My führer there is a desire line |
01:42 - 01:46 | A desire line is not a high target, the risk would be low! |
01:46 - 01:48 | My führer the desire line leads to a postbox |
01:48 - 01:52 | Nobody sends letters, everything is email now!! |
01:53 - 01:54 | Nobody used that desire line |
01:56 - 01:57 | a risk calculation was not carried out. |
01:57 - 02:00 | The report makes no assessment of |
02:00 - 02:03 | the target level. It simply identifies low velocities |
02:04 - 02:08 | and recommends immediate removal. |
02:08 - 02:13 | The report doesn’t include basic information, like the height of the test |
02:14 - 02:16 | and doesn’t explain any of the colours in the |
02:17 - 02:21 | tomogram. It doesn’t mention any limitations of the equipment |
02:27 - 02:29 | Things like cracks appearing as decay |
02:30 - 02:34 | or the issues of the different types of decay |
02:34 - 02:36 | like soft rot and brown rot being more difficult to detect |
02:41 - 02:42 | Or that sometimes the level |
02:43 - 02:47 | of decay can be exaggerated around the circumference of the tree |
02:48 - 02:53 | and even that occasionally trees can be filled with concrete or bricks |
02:54 - 02:56 | Which all obstruct sound waves . |
02:56 - 02:59 | All of this must be discussed in the report. |
03:00 - 03:02 | You can’t just rely on a terrible tomogram. |
03:04 - 03:07 | I’m sure they backed up the result with a resistance drill |
03:14 - 03:16 | Let me guess, the stump is solid |
03:19 - 03:23 | and a couple of bark inclusions obstructed the soundwaves |
03:25 - 03:26 | giving the appearance of decay |
03:31 - 03:33 | of course, it’s a robinia after all. |
03:40 - 03:46 | Everyone knows they are full of inclusions. It should have been a simple consideration |
03:46 - 03:49 | the tomogram was obviously unreliable. |
03:53 - 03:56 | The trees blood is on your hands. |
1
Glyn Jones 1 year ago
@Anthony Mills - or someone that has to work with James on a daily basis ;-)
1
Anthony Mills1 year ago
Brilliantly clever substitute subtitles! By someone who really paid attention to the AA webinar!!